Wrestling Meeting Monday May 24th
There will be a meeting for athletes planning on wrestling during first block on Monday, May 24th in Coach Fielden’s room. Please attend as we will be discussing the plans for the summer months.
There will be a meeting for athletes planning on wrestling during first block on Monday, May 24th in Coach Fielden’s room. Please attend as we will be discussing the plans for the summer months.
Here is the updated calendar for the summer months.
The Roadrunner Wrestling Club will be starting back up on March 1st. The times will be 5:30pm-6:30pm for K-5th graders and 6:30pm-8:30pm for 6th-12th graders. The cost for club membership is $25 for the first child and $10 for each additional child. The cost for the USAW card is $15 for the practice card and $30 for the full membership card. If you are unsure about which card to purchase, you can always upgrade from the practice card to the full membership card for $15.
If you have any questions please email joe@garrettwrestling.com
160lbs Awards Stand
Congrats to senior Zac McCray who finished third in the state at 160lbs. Also, senior Bryce Schendel qualified for the state finals for the second time. This great season has now come to a close with numerous records broken. Thanks to all the seniors for all the great memories.
The Railroaders took home another ACAC trophy by winning the conference tournament on Saturday. More will be coming later on the outstanding day on the mats for the Railroaders.
The scheduled match against Bluffton was postponed until Monday January 11th.
The G-Men went 4-1 at the Whitko Super Dual on Saturday. Leading the way were Brayden Moreau, Shea Novy, Bryce Schendel and Zac McCray with perfect records. Garrett defeated John Glenn, Mississinewa, Muncie South and New Haven before falling to the host Wildcats.
Garrett 70 John Glenn 12
103lbs- August Novy(Gar) pin Andrew Frey 2:54
112lbs- Kaleb McCallum(JG) dec Kyle Lanning(Gar) 12-5
119lbs- Austun McCray(Gar) pin Ryan Ishmael 1:36
125lbs- Logan Lee(Gar) win by forfeit
130lbs- Dakota Rudynski(JG) dec Noah Getts(Gar) 10-6
135lbs- Brayden Moreau(Gar) tech fall Darek Hiler 19-3
140lbs- Shea Novy(Gar) win by forfeit
145lbs- Bryce Schendel(Gar) tech fall Isaac Krohn 20-4
152lbs- Brett Schendel(Gar) pin Jordan Hardesty 2:35
160lbs- Cody Strange(JG) win by forfeit
171lbs- Zac McCray(Gar) pin Addison Davis 3:53
189lbs- Austin Gibson(Gar) win by forfeit
215lbs- Travis Carunchia(Gar) pin Andrew Kenny 1:52
285lbs- Geoff Getts(Gar) win by forfeit
Garrett 83 Mississinewa 0
103lbs- August Novy(Gar) win by forfeit
112lbs- Kyle Lanning(Gar) win by forfeit
119lbs- Austun McCray(Gar) win by forfeit
125lbs- Logan Lee(Gar) pin Jordan Byrd 1:23
130lbs- Noah Getts(Gar) pin Chance Chandler 1:09
135lbs- Brayden Moreau(Gar) tech fall Dusty Downam 19-3
140lbs- Shea Novy(Gar) pin Josh Arlt 3:16
145lbs- Bryce Schendel(Gar) pin Justin Brown 1:58
152lbs- Brett Schendel(Gar) win by forfeit
160lbs- Robbie Wigginton(Gar) win by forfeit
171lbs- Zac McCray(Gar) pin Mitchel Wooten 3:38
189lbs- Austin Gibson(Gar) win by forfeit
215lbs- Travis Carunchia(Gar) pin Devin Gretz 1:31
285lbs- Geoff Getts(Gar) win by forfeit
Garrett 48 Muncie South 21
103lbs- August Novy(Gar) inj default Tyler Rigney
112lbs- Jacob Armantrout(MS) pin Kyle Lanning(Gar) :28
119lbs- Isaiah Bradley(MS) dec Austun McCray(Gar) 6-0
125lbs- Jordan Armantrout(MS) dec Logan Lee(Gar) 7-1
130lbs- Jake Douth(MS) pin Noah Getts(Gar) 1:42
135lbs- Brayden Moreau(Gar) pin Peter Jett 2:52
140lbs- Shea Novy(Gar) pin Lina Vu :25
145lbs- double forfeit
152lbs- Bryce Schendel(Gar) pin Jake Reed 3:19
160lbs- Brett Schendel(Gar) pin Dallas Hornback :25
171lbs- Zac McCray(Gar) win by forfeit
189lbs- Corey Crabtree(MS) dec Austin Gibson(Gar) 9-2
215lbs- Travis Carunchia(Gar) win by forfeit
285lbs- Geoff Getts(Gar) win by forfeit
Garrett 41 New Haven 24
103lbs- August Novy(Gar) pin Justin Syndram 4:51
112lbs- Kyle Lanning(Gar) pin Kamron Sabol 1:41
119lbs- Austun McCray(Gar) maj dec Colin Shaffer 12-2
125lbs- Logan Lee(Gar) tech fall Reese Sieger 15-0
130lbs- Mitchel Peaks(NH) pin Andrew Robinson 3:28
135lbs- Brayden Moreau(Gar) dec Ian Perkins 9-2
140lbs- Nate Bloomfield(NH) win by forfeit
145lbs- Shea Novy(Gar) dec Levy Francios 4-2
152lbs- Bryce Schendel(Gar) maj dec Andrew Syndram 13-2
160lbs- Zack Zurbrugg(NH) dec Brett Schendel(Gar) 5-2
171lbs- Zac McCray(Gar) pin Matt Robinson :48
189lbs- Austin Gibson(Gar) maj dec Joe Quinn 13-2
215lbs- Jack Lowe(NH) pin Travis Carunchia(Gar) 2:24
285lbs- Nick Pritchard(NH) pin Geoff Getts(Gar) 4:51
Garrett 30 Whitko 37
103lbs- Chas Busz(Wh) maj dec August Novy(Gar) 23-11
112lbs- Austin LeTourneau(Wh) dec Kyle Lanning(Gar) 12-6
119lbs- Jordan Gilbert(Wh) dec Austun McCray(Gar) 5-2
125lbs- Logan Lee(Gar) dec Dylan LeTourneau 7-2
130lbs- Daniel Rothgeb(Wh) pin Noah Getts(Gar) 3:51
135lbs- Cody Bays(Wh) pin Andrew Robinson 1:19
140lbs- Brayden Moreau(Gar) dec Josh Busenbark 11-6
145lbs- Shea Novy(Gar) pin Robert Murray :15
152lbs- Bryce Schendel(Gar) pin Chris Phillips 2:56
160lbs- Cord Feasby(Wh) dec Brett Schendel 3-1
171lbs- Robbie Wigginton(Gar) win by forfeit
189lbs- Zac McCray(Gar) win by forfeit
215lbs- Austin Striggle(Wh) pin Austin Gibson 4:50
285lbs- Drake Brainard(Wh) win by forfeit
| Pin- | 3P NF | 2P NF | Rev | T.D. | Esc | Pen | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Pinned | SC-AL | SC-AL | SC-AL | SC-AL | SC-AL | SC-AL | M1-M2 | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forfeit, | 0-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | -48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novy, August | 14-7 | 5-2 | 7-2 | 1-0 | 1-3 | 36-26 | 25-17 | 3-2 | 0-0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanning, Kyle | 9-12 | 7-6 | 5-9 | 10-9 | 10-9 | 14-31 | 17-4 | 2-0 | 0-0 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCray, Austun | 13-8 | 5-2 | 15-0 | 3-1 | 6-6 | 20-16 | 8-5 | 0-3 | 0-0 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fogt, Dan | 4-12 | 3-5 | 1-9 | 1-4 | 4-9 | 8-33 | 21-8 | 2-1 | 0-0 | -34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Logan | 17-3 | 3-0 | 8-3 | 6-0 | 11-7 | 19-9 | 13-11 | 5-2 | 0-0 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getts, Noah | 2-4 | 2-2 | 0-5 | 0-2 | 1-0 | 6-12 | 6-3 | 0-1 | 0-0 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robinson, Andrew | 0-3 | 0-3 | 0-0 | 0-1 | 0-0 | 0-4 | 1-0 | 0-0 | 0-0 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moreau, Brayden | 16-5 | 8-1 | 9-1 | 10-0 | 6-7 | 38-11 | 9-19 | 2-2 | 0-0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novy, Shea | 19-2 | 12-1 | 14-0 | 7-0 | 11-6 | 36-10 | 8-16 | 1-0 | 0-0 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schendel, Bryce | 17-3 | 7-0 | 14-0 | 9-0 | 6-3 | 68-5 | 15-51 | 3-1 | 0-0 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuentes, Che | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schendel, Brett | 14-7 | 4-0 | 4-1 | 3-1 | 8-3 | 42-18 | 15-36 | 1-3 | 0-0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCray, Zac | 21-0 | 14-0 | 13-0 | 10-1 | 5-4 | 56-1 | 7-34 | 2-0 | 0-0 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wigginton, Robbie | 3-12 | 0-9 | 0-3 | 0-6 | 0-1 | 4-21 | 10-1 | 1-0 | 0-0 | -56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson, Austin | 14-6 | 2-2 | 6-2 | 1-0 | 3-2 | 20-18 | 22-21 | 1-2 | 1-0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCrumb, Erich | 2-10 | 0-8 | 0-3 | 0-4 | 1-3 | 4-22 | 10-4 | 0-1 | 0-0 | -43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zumbaugh, Erich | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carunchia, Travis | 3-1 | 2-0 | 0-0 | 0-1 | 0-0 | 3-2 | 1-0 | 1-0 | 0-0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getts, Geoff | 12-8 | 7-3 | 1-2 | 1-1 | 0-2 | 12-11 | 11-9 | 0-0 | 0-0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | 180-113 | 81-46 | 97-41 | 62-31 | 73-65 | 386-252 | 199-239 | 24-18 | 1-0 | 439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders
Wins
1. Zac McCray-21
2. Shea Novy- 19
3. Logan Lee- 17
3. Bryce Schendel- 17
5. Brayden Moreau- 16
Pins
1. Zac McCray- 14
2. Shea Novy- 12
3. Brayden Moreau- 8
4. Geoff Getts- 7
4. Kyle Lanning- 7
4. Bryce Schendel- 7
Takedowns
1. Bryce Schendel- 68
2. Zac McCray- 56
3. Brett Schendel- 42
4. Brayden Moreau- 38
5. August Novy- 36
5. Shea Novy- 36
5. Brayden Moreau- 27
The Railroader wrestling team went to Carroll and came home with five victories on Saturday. Leading the way was Austun McCray, Logan Lee, Shea Novy, and Zac McCray at 5-0. Winning four matches were August Novy, Kyle Lanning, Brayden Moreau, Bryce Schendel, Brett Schendel, Austin Gibson and Geoff Getts.
Garrett 70 Eastside 6
103- August Novy(Gar) win by forfeit
112- Kyle Lanning(Gar) pin Daimon Heffley 3:29
119- Austun McCray(Gar) pin Jack Firestine :25
125- Logan Lee(Gar) win by forfeit
130- Dan Fogt(Gar) pin Jake Delong 2:45
135- Brayden Moreau(Gar) pin Austin Farley 1:08
140- Shea Novy(Gar) pin Brandon Zolman 3:27
145- Bryce Schendel(Gar) win by forfeit
152- Brett Schendel(Gar) dec Matt Frisby 9-4
160- Robbie Wigginton(Gar) dec Gabe Crowder 8-3
171- Zac McCray(Gar) pin Shane Pringle 1:33
189- Austin Gibson(Gar) maj dec Jon Frisby 11-3
215- Jake Hughart(Eas) pin Erich McCrumb 5:23
285- Geoff Getts(Gar) pin Matt beard :36
Garrett 34 Carroll 22
103- August Novy(Gar) dec Beau Blanchard 11-4
112- Kyle Lanning(Gar) pin Tyler Smith 1:31
119- Austun McCray(Gar) dec Justin Garman 5-0
125- Logan Lee(Gar) dec Riley Lefever 6-0
130- Dan Fogt(Gar) dec Adam Zolman 12-10
135- Brock Norton(Car) dec Brayden Moreau(Gar) 5-0
140- Shea Novy(Gar) maj dec Jeff Clark 15-4
145- Reece Lefever(Car) dec Bryce Schendel(Gar) 2-1
152- Jon Timmerman(Car) maj dec Brett Schendel(Gar) 13-4
160- Conner Lefever(Car) pin Robbie Wigginton(Gar) 1:11
171- Zac McCray(Gar) pin Logan Raypole 5:43
189- Austin Gibson(Gar) dec Matt McClure 5-3
215- Gage Andis(Car) pin Erich McCrumb 5:21
285- Geoff Getts(Gar) dec Brandon Sutton 3-2
Garrett 46 Northrop 21
103- Kris McKinley(Nrp) dec August Novy(Gar) 8-2
112- David Wilde(Nrp) dec Kyle Lanning(Gar) 6-4
119- Austun McCray(Gar) tech fall Kourtney Odom 19-1
125- Logan Lee(Gar) win by forfeit
130- Chase Kunesh(Nrp) dec Dan Fogt(Gar) 7-2
135- Brayden Moreau(Gar) pin Deontay Grace 5:02
140- Shea Novy(Gar) pin Keondre Davis 5:50
145- Bryce Schendel(Gar) pin Alex Jones 2:47
152- Brett Schendel(Gar) OT dec 2-1
160- John Porter(Nrp) pin Robbie Wigginton(Gar) 1:51
171- Zac McCray(Gar) tech fall Corey Harris 17-0
189- Austin Gibson(Gar) dec Sam Buchanan 3-1
215- Moe Talamantes(Nrp) pin Erich McCrumb 1:02
285- Geoff Getts(Gar) pin Trevor Wright 1:06
Garrett 59 Elkhart Central 16
103- August Novy(Gar) pin Logan Edwards 3:40
112- Kyle Lanning(Gar) pin Kenny Baker 1:23
119- Austun McCray(Gar) pin Morgan Medlan 1:25
125- Logan Lee(Gar) tech fall Nick Edwards 15-0
130- Trevor Echarten(EC) maj dec Dan Fogt(Gar) 15-2
135- Brayden Moreau(Gar) pin TJ Barrett 1:01
140- Shea Novy(Gar) tech fall CJ Cooper 17-2
145- Bryce Schendel(Gar) tech fall Johnny Treoway 19-3
152- Brett Schendel(Gar) pin Mike Humphrey 3:43
160- Mike McCord pin Robbie Wigginton(Gar) 1:35
171- Zac McCray(Gar) pin Zach Kurtz 3:50
189- Austin Gibson(Gar) OT dec Jarel Johnson 3-2
215- Erich McCrumb(Gar) win by Forfeit
285- Neek Stauffer(EC) pin Geoff Getts(Gar) 5:59
Garrett 46 Churubusco 20
103- August Novy(Gar) win by forfeit
112- Kyle Lanning(Gar) pin Clint Bechtel 4:39
119- Austun McCray(Gar) tech fall Austin Boggess 16-1
125- Logan Lee(Gar) dec Jason Nicodemus 8-1
130- Adam Boggess(Ch) dec Dan Fogt(Gar) 5-1
135- Brayden Moreau(Gar) dec Zack Armstead 2-1
140- Shea Novy(Gar) pin AJ Herron 2:39
145- Bryce Schendel(Gar) tech fall Sam Siddons 22-7
152- Brett Schendel(Gar) dec Bryce Shively 3-1
160- Jordan Nicodemus(Ch) win by forfeit
171- Zac McCray(Gar) dec Jordan Hamilton 4-1
189- Braxton Siddons(Ch) pin Austin Gibson(Gar) 1:04
215- Jay Linscomb(Ch) pin Erich McCrumb 2:50
285- Geoff Getts(Gar) pin Travis Liggett 5:41
The Garrett Railroaders went 2-1 at the ACAC Triple Dual on Thursday. Garrett defeated Southern Wells and Woodlan and lost a close match with Adams Central. Leading the way were seniors Shea Novy and Zac McCray, who both won all three matches by pin. Other undefeated wrestlers were Austun McCray, Logan Lee, Bryce Schendel, Brett Schendel, and Austin Gibson.
Garrett 39 Southern Wells 27
189- Jacob Miller(SW) won by forfeit
215- Austin Gibson(Gar) dec Zach Melton 3-2
285- Seth Biberstine(SW) dec Geoff Getts 6-4
103- Benjamin Fiechter(SW) dec August Novy 8-2
112- Kyle Lanning(Gar) pin Jake Mechling 4:30
119- Austin McCray(Gar) tech fall Josh Berry 17-0
125- Logan Lee(Gar) pin Cody Watson 3:02
130- Korbin Rhamy(SW) pin Dan Fogt 3:00
135- Darin Fiechter(SW) dec Brayden Moreau 8-2
140- Shea Novy(Gar) pin Kyle Jones 1:00
145- Bryce Schendel(Gar) dec Levi Jones 9-2
152- Brett Schendel(Gar) maj dec Derrek McKay 13-5
160- Cain Grogg(SW) pin Robbie Wigginton 1:20
171- Zac McCray(Gar) pin Trevor Furnish 1:44
Garrett 44 Woodlan 22
285- Geoff Getts(Gar) pin Corey Kever 1:12
103- August Novy(Gar) maj dec Travis Normand 15-1
112- Austin Hammon(Wo) dec Kyle Lanning(Gar) 13-9
119- Austin McCray(Gar) dec Haydon Parisot 7-5
125- Logan Lee(Gar) pin Trey Delegrange 3:54
130- Dylan Grahovac(Wo) dec Dan Fogt 7-4
135- Cody Zink(Wo) dec Brayden Moreau 4-2
140- Shea Novy(Gar) pin Tyler Kever 1:02
145- Bryce Schendel(Gar) tech fall Justin Normand 24-7
152- Brett Schendel(Gar) maj dec Caleb Hathaway 12-4
160- Alex Brenneke(Wo) pin Robbie Wigginton 1:48
171- Zac McCray(Gar) pin Jeremy Salmon 1:26
189- Austin Gibson(Gar) maj dec Ethan Gessner 9-0
215- Ethan Hirshy(Wo) win by forfeit
Adams Central 36 Garrett 33
215 Austin Gibson (G) pinned Nick Heyerly (AC) 3:35
285 Alex Reinhard (AC) won by decision over Geoff Getts (G) 8-3
103 Cody Walburn (AC) pinned August Novy (G) 1:42
112 Derek Roe (AC) won by decision over Kyle Lanning (G) 12-8
119 Ausun McCray (G) pinned Michael Hirschy (AC) 1:24
125 Logan Lee won (G) by decision over Tyler Rupe (AC) 8-6
130 Blake Thieme (AC) pinned Dan Fogt (G) 5:22
135 Zeke Schultz (AC) pinned Brayden Moreau (G) 1:58
140 Shea Novy (G) pinned Nathan Bluhm (AC) 1:56
145 Bryce Schendel (G) won by decision over Jarod Schwartz (AC) 6-4
152 Brett Schendel (G) won by decision over Taylor Isch (AC) 3-1
160 Brady Stevens (AC) won by forfeit
171 Lee Wefel (AC) pinned Robbie Wiggington (G) 3:59
189 Zac McCray (G) pinned David Stoops (AC) 1:53