«

»

Jan
05

Statistics Updated

Pin- 3P NF 2P NF Rev T.D. Esc Pen Team
Record Pinned SC-AL SC-AL SC-AL SC-AL SC-AL SC-AL M1-M2 Points
Forfeit, 0-8 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 -48
Novy, August 14-7 5-2 7-2 1-0 1-3 36-26 25-17 3-2 0-0 43
Lanning, Kyle 9-12 7-6 5-9 10-9 10-9 14-31 17-4 2-0 0-0 -2
McCray, Austun 13-8 5-2 15-0 3-1 6-6 20-16 8-5 0-3 0-0 90
Fogt, Dan 4-12 3-5 1-9 1-4 4-9 8-33 21-8 2-1 0-0 -34
Lee, Logan 17-3 3-0 8-3 6-0 11-7 19-9 13-11 5-2 0-0 62
Getts, Noah 2-4 2-2 0-5 0-2 1-0 6-12 6-3 0-1 0-0 -8
Robinson, Andrew 0-3 0-3 0-0 0-1 0-0 0-4 1-0 0-0 0-0 -18
Moreau, Brayden 16-5 8-1 9-1 10-0 6-7 38-11 9-19 2-2 0-0 58
Novy, Shea 19-2 12-1 14-0 7-0 11-6 36-10 8-16 1-0 0-0 93
Schendel, Bryce 17-3 7-0 14-0 9-0 6-3 68-5 15-51 3-1 0-0 74
Fuentes, Che 0-1 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 -6
Schendel, Brett 14-7 4-0 4-1 3-1 8-3 42-18 15-36 1-3 0-0 39
McCray, Zac 21-0 14-0 13-0 10-1 5-4 56-1 7-34 2-0 0-0 116
Wigginton, Robbie 3-12 0-9 0-3 0-6 0-1 4-21 10-1 1-0 0-0 -56
Gibson, Austin 14-6 2-2 6-2 1-0 3-2 20-18 22-21 1-2 1-0 35
McCrumb, Erich 2-10 0-8 0-3 0-4 1-3 4-22 10-4 0-1 0-0 -43
Zumbaugh, Erich 0-1 0-1 0-1 0-0 0-0 0-1 0-0 0-0 0-0 -6
Carunchia, Travis 3-1 2-0 0-0 0-1 0-0 3-2 1-0 1-0 0-0 15
Getts, Geoff 12-8 7-3 1-2 1-1 0-2 12-11 11-9 0-0 0-0 35
Overall 180-113 81-46 97-41 62-31 73-65 386-252 199-239 24-18 1-0 439

Leaders
Wins
1. Zac McCray-21
2. Shea Novy- 19
3. Logan Lee- 17
3. Bryce Schendel- 17
5. Brayden Moreau- 16

Pins
1. Zac McCray- 14
2. Shea Novy- 12
3. Brayden Moreau- 8
4. Geoff Getts- 7
4. Kyle Lanning- 7
4. Bryce Schendel- 7

Takedowns
1. Bryce Schendel- 68
2. Zac McCray- 56
3. Brett Schendel- 42
4. Brayden Moreau- 38
5. August Novy- 36
5. Shea Novy- 36
5. Brayden Moreau- 27