<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garrett Wrestling &#187; History</title>
	<atom:link href="http://garrettwrestling.com/category/high-school/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://garrettwrestling.com</link>
	<description>The Unofficial Home of Railroader Wrestling!</description>
	<lastBuildDate>Sat, 22 May 2010 01:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Career Records</title>
		<link>http://garrettwrestling.com/2009/08/26/career-records/</link>
		<comments>http://garrettwrestling.com/2009/08/26/career-records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:22:26 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Career Records]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=26</guid>
		<description><![CDATA[Takedowns
1. Bryce Schendel(06-09)- 299
2. Todd Moe (01-05) 287
3. Trevor Moe (99-03) 241
4. Zac McCray(06-09)- 230
5. Jace German(05-09)- 224
6. Beau Schendel (03-05) 219
7. Chris Wengerd (00-04) 216
8. Darby Halferty (03- 05) 186
9. Lance Moe (02-05) 173
10. Kevin Cooper (02-05) 161
11. Kerry Johnson (91-95) 139
12. Joe Taube(05-09)- 123
13. David Payton (01-05) 118
14. Nate Stellhorn (96-00) 114
14. Shea [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Takedowns</strong><br />
1. Bryce Schendel(06-09)- 299<br />
2. Todd Moe (01-05) 287<br />
3. Trevor Moe (99-03) 241<br />
4. Zac McCray(06-09)- 230<br />
5. Jace German(05-09)- 224<br />
6. Beau Schendel (03-05) 219<br />
7. Chris Wengerd (00-04) 216<br />
8. Darby Halferty (03- 05) 186<br />
9. Lance Moe (02-05) 173<br />
10. Kevin Cooper (02-05) 161<br />
11. Kerry Johnson (91-95) 139<br />
12. Joe Taube(05-09)- 123<br />
13. David Payton (01-05) 118<br />
14. Nate Stellhorn (96-00) 114<br />
14. Shea Novy(06-09)- 109<br />
14. Ben Thomas (94-98) 109<br />
14. Ryan Geeting (95-97) 109</p>
<p><strong>Escapes</strong><br />
1. Chris Wengerd (00-04) 112<br />
2. Todd Moe (01-05) 85<br />
3. Lance Moe (02-05) 83<br />
4. Ben Thomas (94-98) 82<br />
5. Trevor Moe (99-03) 77<br />
6. Darby Halferty (03-05) 75<br />
7. Jace German(05-08)- 72<br />
8. Bryce Schendel(06-09)- 65<br />
9. David Payton (01-05) 65<br />
10. Nik Isham(05-08)- 63<br />
11. Aaron Roberts (98-01) 62<br />
11. Ben Delong (98-02) 62<br />
11. Jake Huffman (02-05) 62<br />
14. Zac McCray(06-08)- 60<br />
15. Demetrius Lopez (03-07) 58</p>
<p><strong>Pins<br />
</strong>1. Nate Stellhorn (96-00) 68<br />
2. Beau Schendel (03-05) 63<br />
3. Kerry Johnson (91-95) 60<br />
4. David Payton (01-05) 59<br />
5. Lance Moe (02-05) 57<br />
6. Chris Wengerd (00-04) 45<br />
6. Jace German(05-08)- 45<br />
8. Kevin Cooper (02-05) 44<br />
9. Darby Halferty (03- 05) 43<br />
10. Todd Moe (01-05) 42<br />
10. Trevor Moe (99-03) 42<br />
12. John Cook (88-92) 40<br />
12. Jim Molargik (86-90) 40<br />
14. Bryce Schendel(06-09)- 38<br />
15. Pete Bowman (79-83) 34</p>
<p><strong>Wins</strong><br />
1. Lance Moe (02-06 ) &#8211; 119<br />
2. Nate Stellhorn (96-00) &#8211; 110<br />
3. Beau Schendel(03-07)- 102<br />
3. Jace German(05-08)- 102<br />
5. Trevor Moe (02-03) &#8211; 100<br />
6. Bryce Schendel(06-09)- 99<br />
7. Darby Halferty(03-07)- 97<br />
8. Kevin Cooper (02-06 ) &#8211; 95<br />
9. David Payton (01-05) &#8211; 95<br />
10. Todd Moe (01-05) &#8211; 89<br />
11. Troy Hopkins (91-95) &#8211; 86<br />
12. Chris Wengerd (00-04) &#8211; 85<br />
13. Kerry Johnson (91-95) &#8211; 84<br />
14. Zac McCray(06-08)- 81<br />
15. Joe Caprino (93-97) &#8211; 75</p>
<p><strong>Best Record Per Weight Class</strong><br />
103 &#8211; Ken Walter (82-83) 22 &#8211; 4<br />
112 &#8211; Troy Hopkins (94-94) 28 &#8211; 4<br />
119 &#8211; Dustin Chisholm (03-04) 34 &#8211; 6<br />
125 &#8211; Jace German (07-08) 31 &#8211; 6<br />
130 &#8211; Jarrid Treesh (04-05) 29 &#8211; 6<br />
135 &#8211; Jace German(08-09)- 35-5<br />
140 &#8211; Bryce Schendel(08-09)- 37-4<br />
145 &#8211; Butch Hedges(88-89) 22 &#8211; 2<br />
152 &#8211; Ryan Sonnenberg (98-99) 25 &#8211; 3<br />
160 &#8211; Lance Moe (03-04) 29 &#8211; 6<br />
171 &#8211; Lance Moe (04-05) 36 &#8211; 3<br />
189 &#8211; Trevor Moe (02-03) 39 &#8211; 1<br />
215 &#8211; David Payton (04-05) 37 &#8211; 6<br />
275 &#8211; Nate Stellhorn (99-00) 32 &#8211; 3</p>
<p><strong>Best Winning Percentage &#8211; Career (50 match minimum)</strong><br />
1. Bryce Schendel(06-09) 99-17 85.34%<br />
2. Ryan Geeting (95-97) &#8211; 84.75%<br />
3. Beau Schendel (03-07) &#8211; 82.92%<br />
4. Nate Stellhorn (96-00) &#8211; 82.71%<br />
5. Greg Hoeffel (95-98) &#8211; 81.48%<br />
6. Troy Hopkins (91-95) &#8211; 81.13%<br />
7. Chris Lopez (90-92) &#8211; 80.39%<br />
8. Aaron Replogle (98-00) &#8211; 80.33%<br />
9. Lance Moe (02-06) &#8211; 79.33%<br />
10. Luke Rieke(07-09) 55-15 78.57%</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2009/08/26/career-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Records</title>
		<link>http://garrettwrestling.com/2009/08/26/senior-records/</link>
		<comments>http://garrettwrestling.com/2009/08/26/senior-records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:20:16 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Senior Records]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=24</guid>
		<description><![CDATA[Takedowns
1. Todd Moe (04-05) &#8211; 138
2. Trevor Moe (02-03) &#8211; 123
3. Beau Schendel(06-07)- 93
4. Darby Halferty(06-07)- 85
5. Chris Wengerd (03-04) &#8211; 81
Escapes
1. Chris Wengerd (03-04) &#8211; 32*
2. Jace German(08-09)- 28
3. Ben Delong (01-02) &#8211; 27
4. Neil Pepple (92-93) &#8211; 25
5. Demetrius Lopez (06-07) &#8211; 23
Pins
1. David Payton (04-05) &#8211; 27
2. Kerry Johnson (94-95) &#8211; 24
3. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Takedowns</strong><br />
1. Todd Moe (04-05) &#8211; 138<br />
2. Trevor Moe (02-03) &#8211; 123<br />
3. Beau Schendel(06-07)- 93<br />
4. Darby Halferty(06-07)- 85<br />
5. Chris Wengerd (03-04) &#8211; 81</p>
<p><strong>Escapes</strong><br />
1. Chris Wengerd (03-04) &#8211; 32*<br />
2. Jace German(08-09)- 28<br />
3. Ben Delong (01-02) &#8211; 27<br />
4. Neil Pepple (92-93) &#8211; 25<br />
5. Demetrius Lopez (06-07) &#8211; 23</p>
<p><strong>Pins</strong><br />
1. David Payton (04-05) &#8211; 27<br />
2. Kerry Johnson (94-95) &#8211; 24<br />
3. Nate Stellhorn (99-00) &#8211; 23<br />
3. Beau Schendel (06-07) &#8211; 23<br />
5. Trevor Moe (02-03) &#8211; 18<br />
5. Jim Molargik (89-90) &#8211; 18</p>
<p><strong>Wins</strong><br />
1. Trevor Moe (02-03) &#8211; 39*<br />
2. David Payton (04-05) &#8211; 37<br />
2. Lance Moe (05-06) &#8211; 37<br />
4. Beau Schendel (06-07) &#8211; 36<br />
5. Jace German(08-09)- 35</p>
<p><strong>Best Record Per Weight Class</strong><br />
103-<br />
112 &#8211; Troy Hopkins (94-95) 28 &#8211; 4*<br />
119 &#8211; Ken Walter (84-85) 22 &#8211; 4<br />
125 &#8211; Kerry Johnson (94-95) 31 &#8211; 7<br />
130 &#8211; John Cook (91-92) 23-7<br />
135 &#8211; Jace German(08-09)- 35-5*<br />
140 &#8211; C.J. Stoltie (86-87) 13 &#8211; 8<br />
145 &#8211; Butch Hedges (88-89) 22 &#8211; 2*<br />
152 &#8211; Ryan Sonnenberg (98-99) 25 &#8211; 3*<br />
160 &#8211; Brian Johnson (88-89) 22 &#8211; 5<br />
171 &#8211; Lance Moe (05-06) 37 &#8211; 6<br />
189 &#8211; Trevor Moe (02-03) 39 &#8211; 1*<br />
215 &#8211; David Payton (04-05) 37-6*<br />
Hwy &#8211; Nate Stellhorn (99-00) 32 &#8211; 3*</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2009/08/26/senior-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Records</title>
		<link>http://garrettwrestling.com/2009/08/26/junior-records/</link>
		<comments>http://garrettwrestling.com/2009/08/26/junior-records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:19:04 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Junior Records]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=22</guid>
		<description><![CDATA[Takedowns
1. Bryce Schendel(08-09)- 122
2. Zac McCray(08-09)- 101
3. Jace German (07-08) &#8211; 71
4. Todd Moe (03-04) &#8211; 64
4. Beau Schendel (05-06) &#8211; 64
Escapes
1. Jake Huffman (04-05) &#8211; 37
2. Tony Maurer (01-02) &#8211; 28
3. Bryce Schendel(08-09)- 27
3. John Cook (90-91) &#8211; 27
3. Aaron Roberts (00-01) &#8211; 27
Pins
1. Dustin Chisholm (03-04)- 28*
2. Nate Stellhorn (98-99) &#8211; 23
3. Geoff [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Takedowns</strong><br />
1. Bryce Schendel(08-09)- 122<br />
2. Zac McCray(08-09)- 101<br />
3. Jace German (07-08) &#8211; 71<br />
4. Todd Moe (03-04) &#8211; 64<br />
4. Beau Schendel (05-06) &#8211; 64</p>
<p><strong>Escapes</strong><br />
1. Jake Huffman (04-05) &#8211; 37<br />
2. Tony Maurer (01-02) &#8211; 28<br />
3. Bryce Schendel(08-09)- 27<br />
3. John Cook (90-91) &#8211; 27<br />
3. Aaron Roberts (00-01) &#8211; 27</p>
<p><strong>Pins</strong><br />
1. Dustin Chisholm (03-04)- 28*<br />
2. Nate Stellhorn (98-99) &#8211; 23<br />
3. Geoff Getts(08-09)- 21<br />
4. Kerry Johnson (93-94) &#8211; 20<br />
5. Beau Schendel (05-06) &#8211; 20</p>
<p><strong>Wins</strong><br />
1. Bryce Schendel(08-09)- 37<br />
2. Lance Moe (04-05) &#8211; 36<br />
3. Zac McCray(08-09)- 34<br />
4. Dustin Chisholm (03-04) &#8211; 34<br />
5. Darby Halferty(05-06)- 32<br />
5. Beau Schendel(05-06)- 32</p>
<p><strong>Best Record Per Weight Class</strong><br />
103 &#8211; Lee Hall (91-92) 8 &#8211; 5<br />
112 &#8211; Troy Hopkins (93-94) 29 &#8211; 6<br />
119 &#8211; Dustin Chisholm (03-04) 34 &#8211; 6 *<br />
125 &#8211; Jace German (07-08) 31 &#8211; 6*<br />
130 &#8211; Jarrid Treesh (04-05) 29 &#8211; 6*<br />
135 &#8211; Darby Halferty (05-06) &#8211; 32 &#8211; 6*<br />
140 &#8211; Bryce Schendel(08-09)- 37-4*<br />
145 &#8211; Brian Johnson (87-88) 24 &#8211; 5<br />
152 &#8211; Zac McCray(08-09)- 34-6<br />
160 &#8211; Aaron Replogle (98-99) 26 &#8211; 5<br />
171 &#8211; Lance Moe (04-05) 36 &#8211; 3*<br />
189 &#8211; Beau Schendel (05-06) 32 &#8211; 6<br />
215 &#8211; Geoff Getts(08-09)- 28-8<br />
Hwy &#8211; Nate Stellhorn (98-99) 28 &#8211; 4</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2009/08/26/junior-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophomore Records</title>
		<link>http://garrettwrestling.com/2009/08/26/sophomore-records/</link>
		<comments>http://garrettwrestling.com/2009/08/26/sophomore-records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:18:03 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Sophomore Records]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=20</guid>
		<description><![CDATA[Takedowns
1. Bryce Schendel(07-08)- 132
2. Zac McCray(07-08)- 82
3. Chris Wengerd (01-02) &#8211; 62
4. Todd Moe (02-03) &#8211; 54
5. Jace German(06-07)- 49
Escapes
1. Ben Thomas (95-96) &#8211; 39
2. Chris Wengerd (01-02) &#8211; 32
2. Darby Halferty (04-05) &#8211; 31
4. Bryce Schendel(07-08)- 29
5. Todd Moe (02-03) &#8211; 28
Pins
1. Luke Rieke(08-09)- 19
2. Chris Wengerd (01-02) &#8211; 18
2. Chris Lopez (90-91) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Takedowns</strong><br />
1. Bryce Schendel(07-08)- 132<br />
2. Zac McCray(07-08)- 82<br />
3. Chris Wengerd (01-02) &#8211; 62<br />
4. Todd Moe (02-03) &#8211; 54<br />
5. Jace German(06-07)- 49</p>
<p><strong>Escapes</strong><br />
1. Ben Thomas (95-96) &#8211; 39<br />
2. Chris Wengerd (01-02) &#8211; 32<br />
2. Darby Halferty (04-05) &#8211; 31<br />
4. Bryce Schendel(07-08)- 29<br />
5. Todd Moe (02-03) &#8211; 28</p>
<p><strong>Pins</strong><br />
1. Luke Rieke(08-09)- 19<br />
2. Chris Wengerd (01-02) &#8211; 18<br />
2. Chris Lopez (90-91) &#8211; 18<br />
4. Bryce Schendel(07-08)- 16<br />
5. Nate Stellhorn (97-98) &#8211; 16</p>
<p><strong>Wins</strong><br />
1. Bryce Schendel(07-08)- 34<br />
2. Luke Rieke(08-09)- 33<br />
3. Zac McCray(07-08)- 29<br />
4. Nate Stellhorn (97-98) &#8211; 29<br />
4. Lance Moe (03-04) &#8211; 29</p>
<p><strong>Best Record Per Weight Class</strong><br />
103 &#8211; Ken Walters (82-83) 22 &#8211; 4*<br />
112 &#8211; John Cook (89-90) 19 &#8211; 7<br />
119 &#8211; Logan Lee (08-09) 25-11<br />
125 &#8211; Darby Halferty (04-05) 24-9<br />
130 &#8211; Kevin Cooper (03-04) 23 &#8211; 7<br />
135 &#8211; Bryce Schendel(07-08) 34 &#8211; 6<br />
140 &#8211; Chris Lopez (90-91) 27 &#8211; 8*<br />
145 &#8211; Brian Johnson (86-87) 13 &#8211; 6<br />
152 &#8211; Lance Moe (03-04) 29 &#8211; 6*<br />
160 &#8211; Trevor Moe (00-01) 25 &#8211; 12<br />
171 &#8211; Luke Rieke (08-09) 33 &#8211; 6<br />
189 &#8211; Phil Geeting (90-91) 17 &#8211; 17<br />
215 &#8211; Geoff Getts (07-08) 10 &#8211; 13<br />
Hwt &#8211; Nate Stellhorn (97-98) 29 &#8211; 5</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2009/08/26/sophomore-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Records</title>
		<link>http://garrettwrestling.com/2009/08/26/freshman-records/</link>
		<comments>http://garrettwrestling.com/2009/08/26/freshman-records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:16:31 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Freshman Records]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=18</guid>
		<description><![CDATA[Takedowns
1. Zac McCray (06-07) &#8211; 47
2. Bryce Schendel (06-07) &#8211; 45
3. Luke Rieke (07-08) &#8211; 35
4. Lance Moe (02-03) &#8211; 32
5. Todd Moe (01-02) &#8211; 31
Escapes
1. Lance Moe(02-03) &#8211; 30
2. Trevor Moe (99-00) &#8211; 26
2. Aaron Roberts (98-99) &#8211; 26
4. Chris Wengerd (00-01) &#8211; 24
5. Scott Nusbaum (95-96) &#8211; 22
Pins
1. Jim Molargik(86-87) &#8211; 14
2. Lance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Takedowns</strong><br />
1. Zac McCray (06-07) &#8211; 47<br />
2. Bryce Schendel (06-07) &#8211; 45<br />
3. Luke Rieke (07-08) &#8211; 35<br />
4. Lance Moe (02-03) &#8211; 32<br />
5. Todd Moe (01-02) &#8211; 31</p>
<p><strong>Escapes</strong><br />
1. Lance Moe(02-03) &#8211; 30<br />
2. Trevor Moe (99-00) &#8211; 26<br />
2. Aaron Roberts (98-99) &#8211; 26<br />
4. Chris Wengerd (00-01) &#8211; 24<br />
5. Scott Nusbaum (95-96) &#8211; 22</p>
<p><strong>Pins</strong><br />
1. Jim Molargik(86-87) &#8211; 14<br />
2. Lance Moe(02-03) &#8211; 11<br />
3. C.J. Stoltie(83-84) &#8211; 10<br />
4. Zac McCray(06-07)- 9<br />
5. Kevin Cooper(02-03) &#8211; 8<br />
5. Todd Moe(01-02) &#8211; 8<br />
5. Jace German(05-06)- 8</p>
<p><strong>Wins</strong><br />
1. Bryce Schendel(06-07) &#8211; 28<br />
2. Luke Rieke (07-08) &#8211; 22<br />
3. Nate Stellhorn(96-97) &#8211; 21<br />
4. Jason Hopkins(95-96) &#8211; 20<br />
5. Zac McCray(06-07) &#8211; 18<br />
5. Kevin Cooper(02-03) &#8211; 18</p>
<p><strong>Best Record Per Weight Class</strong><br />
103 &#8211; C.J. Stoltie (83-84) 16 &#8211; 6<br />
112 &#8211; Aaron Roberts (98-99) 16 &#8211; 14<br />
119 &#8211; Bryce Schendel (06-07) 28 &#8211; 7<br />
125 &#8211; Kevin Cooper (02-03) 18 &#8211; 13<br />
130 &#8211; Todd Moe (01-02) 15 &#8211; 14<br />
135 &#8211; Jason Hopkins (95-96) 20 &#8211; 11<br />
140 &#8211; Trevor Moe (99-00) 11 &#8211; 15<br />
145 &#8211; Brayden Moreau (08-09) 13 &#8211; 9<br />
152 &#8211; Zac McCray(06-07) 18 &#8211; 14<br />
160 &#8211; Beau Schendel (03-04) 11 &#8211; 5<br />
171 – Luke Rieke(07-08)- 22-9<br />
189 &#8211; Chad Souder (92 &#8211; 93) 8 &#8211; 16<br />
215 &#8211; Nate Stellhorn (96-97) 21 &#8211; 11<br />
Hwt &#8211; Mike Mosely (82-83) 6 &#8211; 14</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2009/08/26/freshman-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Records</title>
		<link>http://garrettwrestling.com/2009/08/26/team-records/</link>
		<comments>http://garrettwrestling.com/2009/08/26/team-records/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:15:11 +0000</pubDate>
		<dc:creator>Joe Caprino</dc:creator>
				<category><![CDATA[Team Records]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=16</guid>
		<description><![CDATA[Team Wins
1. 25- 2009
2. 20- 2004
3. 17- 2008
3. 17- 2007
3. 17- 2005
Team Takedowns
1. 652- 2009
2. 524- 2005
3. 517- 2007
4. 502- 2008
5. 456- 2004
Team Pins
1. 156- 2009
1. 156- 2004
3. 138- 2005
4. 125- 2003
5. 121- 2006
Individual Wins
1. 329- 2009
2. 291- 2004
3. 286- 2005
4. 253- 2007
5. 247- 2008
6. 240- 2006
Coaching Wins
1. Mike Cranston(1991-1997)- 69
2. Lucas Fielden(2007-Present)- 59
3. Mark [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Team Wins</strong><br />
1. 25- 2009<br />
2. 20- 2004<br />
3. 17- 2008<br />
3. 17- 2007<br />
3. 17- 2005</p>
<p><strong>Team Takedowns</strong><br />
1. 652- 2009<br />
2. 524- 2005<br />
3. 517- 2007<br />
4. 502- 2008<br />
5. 456- 2004</p>
<p><strong>Team Pins</strong><br />
1. 156- 2009<br />
1. 156- 2004<br />
3. 138- 2005<br />
4. 125- 2003<br />
5. 121- 2006</p>
<p><strong>Individual Wins</strong><br />
1. 329- 2009<br />
2. 291- 2004<br />
3. 286- 2005<br />
4. 253- 2007<br />
5. 247- 2008<br />
6. 240- 2006</p>
<p><strong>Coaching Wins</strong><br />
1. Mike Cranston(1991-1997)- 69<br />
2. Lucas Fielden(2007-Present)- 59<br />
3. Mark Snyder(2002-2005)- 52<br />
4. Jim Slain(1985-1991)- 41<br />
5. Tony Truax(1998-2001)- 38</p>
<p><strong>Coaching Winning Percentage</strong><br />
1. Lucas Fielden(2007-Present)- 59-23 71.9%<br />
2. Mark Snyder(2002-2005)- 52-38 63.4%<br />
3. Mike Cranston(1991-1997)- 69-48-1 59.8%<br />
4. Tony Truax(1998-2001)- 38-34 52.7%<br />
5. Isaac Harmon(2006)- 14-14 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2009/08/26/team-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
