<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garrett Wrestling</title>
	<atom:link href="http://garrettwrestling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://garrettwrestling.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yorktown Super Dual Results</title>
		<link>http://garrettwrestling.com/2011/11/yorktown-super-dual-results/</link>
		<comments>http://garrettwrestling.com/2011/11/yorktown-super-dual-results/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=219</guid>
		<description><![CDATA[The Railroaders started the season at Yorktown battling some tough competition from across the state.  Leading the way was senior Travis Carunchia going 5-0 on the day.  Also having outstanding days were Austin Gibson, Hayden Lee and Bo Davis, who all went 4-1. Huntington North 36 Garrett 33 106- Double Forfeit 113- Hayden Lee(Gar) pin &#8230; </p><p><a class="more-link block-button" href="http://garrettwrestling.com/2011/11/yorktown-super-dual-results/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Railroaders started the season at Yorktown battling some tough competition from across the state.  Leading the way was senior Travis Carunchia going 5-0 on the day.  Also having outstanding days were Austin Gibson, Hayden Lee and Bo Davis, who all went 4-1.</p>
<p>Huntington North 36 Garrett 33<br />
106- Double Forfeit<br />
113- Hayden Lee(Gar) pin Alex Beal 1:01<br />
120- Tanner Shipley(HN) forfeit<br />
126- Dustin Alwine(Gar) forfeit<br />
132- Ian Hiers(HN) pin Zak Kashmere :45<br />
138- Kyle Jolas(HN) dec Austun McCray 5-2<br />
145- August Novy(Gar) dec David Grover 12-8<br />
152- Christian Little(HN) forfeit<br />
160- Alex Robinson(HN) pin Gabe Gunion 1:59<br />
170- Bo Davis(Gar) pin Ricky Wedlake 1:52<br />
182- Corbin Clarke(HN) dec Che Fuentes 5-0<br />
195- Austin Gibson(Gar) pin Layne Emery 2:42<br />
220- Travis Carunchia(Gar) pin Josh Danals :45<br />
285- Andrew Mason(HN) pin Jake DenHartigh 3:13</p>
<p>Garrett 57 New Albany 22<br />
106- Hayden Lee(Gar) pin Tre Lynch 1:29<br />
113- Chase Loughead(NA) Forfeit<br />
120- Bryce Peaver(NA) Forfeit<br />
126- Austin Jamison(NA) pin Derrek Metzger(Gar) 1:24<br />
132- Hunter Castleberry(NA) maj dec Dustin Alwine(Gar) 10-2<br />
138- Zak Kashmere(Gar) forfeit<br />
145- Austun McCray(Gar) pin D Fredricks :52<br />
152- August Novy(Gar) pin Steven Berks 1:08<br />
160- Gabe Gunion(Gar) pin Michael Lites :34<br />
170- Bo Davis(Gar) pin Cameron Mason 1:00<br />
182- Che Fuentes(Gar) dec Ethan Lee 7-6<br />
195- Austin Gibson(Gar) pin Nick Lynch :44<br />
220- Travis Carunchia(Gar) pin Cody Caedor 5:14<br />
285- Jake DenHartigh(Gar)pn Micah Cross 2:31</p>
<p>Yorktown 59 Garrett 12<br />
106- Devonne Clark(Yor) forfeit<br />
113- Brock Bevans(Yor) dec Hayden Lee(Gar) 3-1<br />
120- Schuyler Phillips(Yor) Forfeit<br />
126- Logan Campbell(Yor) pin Dustin Alwine(Gar) 4:18<br />
132- Chandler Carroll(Yor) tech fall Zak Kashmere(Gar) 20-5<br />
138- Dalton Baysinger(Yor) dec Austun McCray(Gar)5-1<br />
145- Devon Jackson(Yor) Forfeit<br />
152- Rhett Hiestand(Yor) pin August Novy(Gar) :49<br />
160- Jeff Barr(Yor) dec Gabe Gunion(Gar) 9-7<br />
170- John Wales(Yor) dec Bo Davis(Gar) 9-6<br />
182- Hunter Hiestand(Yor) pin Che Fuentes(Gar) 1:35<br />
195- Austin Gibson(Gar) pin Cody Smith 1:29<br />
220- Travis Carunchia(Gar) pin Noah Little :23<br />
285- Matt Murray(Yor) pin Jake DenHartigh(Gar) 4:15<br />
Garrett 42 Delta 32<br />
106- Double Forfeit<br />
113- Hayden Lee(Gar) pin Cole Mitchell 1:09<br />
120- Courtney Gray(Del) Forfeit<br />
126- Adam Gordon(Del) tech fall Dustin Alwine(Gar) 16-0<br />
132-Justin Dilts(Del) pin Zak Kashmere(Gar) 2:33<br />
138- Austun McCray(Gar) pin Tristan Noble 2:33<br />
145- Anthony Webb(Del) OT dec  August Novy(Gar) 4-3<br />
152- Tanner Anderson(Del) Forfeit<br />
160- Gabe Gunion(Gar) Forfeit<br />
170- Bo Davis(Gar) pin Mason Bechdolt 1:59<br />
182- Che Fuentes(Gar) Forfeit<br />
195- Austin Gibson(Gar) pin Brendon Gilt 3:00<br />
220- Travis Carunchia(Gar) Forfeit<br />
285- Jim Schafer(Del) pin Jake DenHartigh(Gar) :24</p>
<p>Bellmont 57 Garrett 21<br />
106- Hayden Lee(Gar) pin Trevor Gray 2:45<br />
113- Jon Poling(Bel) Forfeit<br />
120- Bobby Keuneke(Bel) Forfeit<br />
126- Blake Adams(Bel) pin Dustin Alwine(Gar) 1:00<br />
132- Diego Hulker(Bel) pin Zak Kashmere(Gar) :57<br />
138- Austun McCray(Gar) pin Brock Braun 3:01<br />
145- Brooks Faurote(Bel) pin August Novy(Gar) 1:15<br />
152- Jacob Bergman(Bel) Forfeit<br />
160- Brett Baker(Bel) pin Gabe Gunion(Gar) 1:54<br />
170- Bo Davis(Gar) pin Landen Baker 5:00<br />
182- Brad Busse(Bel) pin Che Fuentes(Gar) 1:19<br />
195- Ben Baker(Bel) dec Austin Gibson(Gar) 3-1<br />
220- Travis Carunchia(Gar) dec Isaac Birch 2-1<br />
285- Skyler Hayes(Bel) pin Jake DenHartigh(Gar) 1:30</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2011/11/yorktown-super-dual-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestler of the Week and Lionheart for Week 1</title>
		<link>http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-for-week-1/</link>
		<comments>http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-for-week-1/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School News]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=154</guid>
		<description><![CDATA[The first wrestler of the week award is a three way tie between Conner Foster, Chris Hunkler and Mikey Moore who were all undefeated at the West Noble JV Tournament. Conner Foster went 4-0 with 3 pins in his first action as a high school wrestler.  Foster wrestled at the 135lbs weight class and was &#8230; </p><p><a class="more-link block-button" href="http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-for-week-1/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_157" class="wp-caption alignnone" style="width: 310px"><a href="http://garrettwrestling.com/wp-content/uploads/2010/11/IMAG0189.jpg"><img class="size-medium wp-image-157" title="IMAG0189" src="http://garrettwrestling.com/wp-content/uploads/2010/11/IMAG0189-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">From left to right, Chris Hunkler, Conner Foster, Mikey Moore and Che Fuentes</p></div>
<p>The first wrestler of the week award is a three way tie between Conner Foster, Chris Hunkler and Mikey Moore who were all undefeated at the West Noble JV Tournament.</p>
<p><strong>Conner Foster</strong> went 4-0 with 3 pins in his first action as a high school wrestler.  Foster wrestled at the 135lbs weight class and was relatively unchallenged throughout the day.  Great job Conner, keep up the hard work!</p>
<p><strong>Chris Hunkler</strong> went 3-0 with 2 pins in only his second year wrestling.  Last year Hunkler went 1-3 at this same tournament showing what a difference a year can make.</p>
<p><strong>Mikey Moore</strong> came out for the team on Monday and on Saturday went an impressive 3-0 with 3 pins on Saturday.  Included in those pins were a come from behind win against a very good Mishawaka wrestler.  The sky is the limit for Mikey!</p>
<h2>The Lionheart for week 1 is Che Fuentes.</h2>
<p><strong>Che Fuentes </strong>went 2-2 basically wrestling up a weight class.  After losing his first two matches he could have easily packed it in for the day, but instead battled back to win his next two matches including one by pin.  Che showed great heart in coming back after suffering two close losses and not losing focus for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-for-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestler of the Week and Lionheart Awards</title>
		<link>http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-awards/</link>
		<comments>http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-awards/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School News]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=150</guid>
		<description><![CDATA[Each week we will honor a Wrestler of the Week and Lionheart for performances from the previous week&#8217;s action.  Each award will take into affect both wrestling practice and meet performance along with attitude.  Wrestler of the Week will honor the wrestler who dominated his opponents or beat some top individuals during the week.  The &#8230; </p><p><a class="more-link block-button" href="http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-awards/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Each week we will honor a Wrestler of the Week and Lionheart for performances from the previous week&#8217;s action.  Each award will take into affect both wrestling practice and meet performance along with attitude.  Wrestler of the Week will honor the wrestler who dominated his opponents or beat some top individuals during the week.  The Lionheart award will go to the wrestler who showed the most heart during the week.  The criteria for Lionheart will include helping the team by working hard and not giving up when the going gets tough.</p>
<p>We will be highlighting these awards every week with a special article dedicated to the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/11/wrestler-of-the-week-and-lionheart-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Dominates at West Noble</title>
		<link>http://garrettwrestling.com/2010/11/jv-dominates-at-west-noble/</link>
		<comments>http://garrettwrestling.com/2010/11/jv-dominates-at-west-noble/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 02:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School News]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=148</guid>
		<description><![CDATA[The Garrett wrestlers got off to a great start at West Noble on Saturday.  Leading the way were three undefeated wrestlers, Chris Hunkler(3-0 2 pins), Mikey Moore(3-0 3 pins) and Conner Foster(4-0 3 pins).  Two other wrestlers finished with only one blemish on their record, Zach Helton(3-1 2 pins) and Gabe Gunion(2-1).  The last two &#8230; </p><p><a class="more-link block-button" href="http://garrettwrestling.com/2010/11/jv-dominates-at-west-noble/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Garrett wrestlers got off to a great start at West Noble on Saturday.  Leading the way were three undefeated wrestlers, Chris Hunkler(3-0 2 pins), Mikey Moore(3-0 3 pins) and Conner Foster(4-0 3 pins).  Two other wrestlers finished with only one blemish on their record, Zach Helton(3-1 2 pins) and Gabe Gunion(2-1).  The last two wrestlers battled back after losing their first two matches on the day to even their records up for the day, Che Fuentes and Matt Shultz both finished 2-2 on the day.</p>
<p>Great job to all that wrestled and started the season out on a great note.  Keep up the hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/11/jv-dominates-at-west-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-State Rankings</title>
		<link>http://garrettwrestling.com/2010/11/semi-state-rankings/</link>
		<comments>http://garrettwrestling.com/2010/11/semi-state-rankings/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/2010/11/08/semi-state-rankings/</guid>
		<description><![CDATA[Fort Wayne Semi-State rankings are now up on Indiana Mat! Copy and Paste the link below to view the Fort-Wayne Semi State Rankings. http://indianamat.com/messageboard/index.php/topic,12217.0.html]]></description>
			<content:encoded><![CDATA[<p>Fort Wayne Semi-State rankings are now up on Indiana Mat! Copy and Paste the link below to view the Fort-Wayne Semi State Rankings.</p>
<p>http://indianamat.com/messageboard/index.php/topic,12217.0.html</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/11/semi-state-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Practice</title>
		<link>http://garrettwrestling.com/2010/10/first-practice/</link>
		<comments>http://garrettwrestling.com/2010/10/first-practice/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/2010/10/28/first-practice/</guid>
		<description><![CDATA[To all wrestlers, the first practice for the 2010-2011 wrestling season is Monday, November 1st.]]></description>
			<content:encoded><![CDATA[<p>To all wrestlers, the first practice for the 2010-2011 wrestling season is Monday, November 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/10/first-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling Meeting Monday May 24th</title>
		<link>http://garrettwrestling.com/2010/05/wrestling-meeting-monday-may-24th/</link>
		<comments>http://garrettwrestling.com/2010/05/wrestling-meeting-monday-may-24th/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School News]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=118</guid>
		<description><![CDATA[There will be a meeting for athletes planning on wrestling during first block on Monday, May 24th in Coach Fielden&#8217;s room.  Please attend as we will be discussing the plans for the summer months.]]></description>
			<content:encoded><![CDATA[<p>There will be a meeting for athletes planning on wrestling during first block on Monday, May 24th in Coach Fielden&#8217;s room.  Please attend as we will be discussing the plans for the summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/05/wrestling-meeting-monday-may-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner Wrestling Club Summer Calendar</title>
		<link>http://garrettwrestling.com/2010/05/roadrunner-wrestling-club-summer-calendar/</link>
		<comments>http://garrettwrestling.com/2010/05/roadrunner-wrestling-club-summer-calendar/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadrunner Wrestling Club]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=116</guid>
		<description><![CDATA[Here is the updated calendar for the summer months. Click here for the club calendar]]></description>
			<content:encoded><![CDATA[<p>Here is the updated calendar for the summer months.</p>
<p><a href="../stuff/clubcalendar2010.doc">Click  here for the club calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/05/roadrunner-wrestling-club-summer-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner Wrestling Club Information</title>
		<link>http://garrettwrestling.com/2010/02/roadrunner-wrestling-club-information/</link>
		<comments>http://garrettwrestling.com/2010/02/roadrunner-wrestling-club-information/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roadrunner Wrestling Club]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=108</guid>
		<description><![CDATA[The Roadrunner Wrestling Club will be starting back up on March 1st.  The times will be 5:30pm-6:30pm for K-5th graders and 6:30pm-8:30pm for 6th-12th graders.  The cost for club membership is $25 for the first child and $10 for each additional child.  The cost for the USAW card is $15 for the practice card and &#8230; </p><p><a class="more-link block-button" href="http://garrettwrestling.com/2010/02/roadrunner-wrestling-club-information/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Roadrunner Wrestling Club will be starting back up on March 1st.  The times will be 5:30pm-6:30pm for K-5th graders and 6:30pm-8:30pm for 6th-12th graders.  The cost for club membership is $25 for the first child and $10 for each additional child.  The cost for the USAW card is $15 for the practice card and $30 for the full membership card.  If you are unsure about which card to purchase, you can always upgrade from the practice card to the full membership card for $15.</p>
<p>If you have any questions please email joe@garrettwrestling.com</p>
<p><a href="http://garrettwrestling.com/stuff/clubinfo.doc">Click here for more information</a></p>
<p><a href="http://garrettwrestling.com/stuff/clubcalendar2010.doc">Click here for the club calendar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/02/roadrunner-wrestling-club-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zac McCray Finishes Third in the State!</title>
		<link>http://garrettwrestling.com/2010/02/zac-mccray-finishes-third-in-the-state/</link>
		<comments>http://garrettwrestling.com/2010/02/zac-mccray-finishes-third-in-the-state/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[High School News]]></category>

		<guid isPermaLink="false">http://garrettwrestling.com/?p=106</guid>
		<description><![CDATA[Congrats to senior Zac McCray who finished third in the state at 160lbs. Also, senior Bryce Schendel qualified for the state finals for the second time. This great season has now come to a close with numerous records broken. Thanks to all the seniors for all the great memories.]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption aligncenter" style="width: 532px"><img class="size-full wp-image-111  " title="DSC07427-2" src="http://garrettwrestling.com/wp-content/uploads/2010/02/DSC07427-2.jpg" alt="160lbs Awards Stand" width="522" height="392" /><p class="wp-caption-text">160lbs Awards Stand</p></div>
<p>Congrats to senior Zac McCray who finished third in the state at 160lbs.  Also, senior Bryce Schendel qualified for the state finals for the second time.  This great season has now come to a close with numerous records broken.  Thanks to all the seniors for all the great memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://garrettwrestling.com/2010/02/zac-mccray-finishes-third-in-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

