Takedowns
1. Bryce Schendel (06-10) – 435
2. Zac McCray (06-09) – 350
3. Todd Moe (01-05) 287
4. Trevor Moe (99-03) 241
5. Brayden Moreau (08-11) – 228
6. Jace German (05-09) – 224
7. Beau Schendel (03-05) 219
8. Chris Wengerd (00-04) 216
9. Darby Halferty (03- 05) 186
10. Shea Novy (06-09) – 177
11. Lance Moe (02-05) 173
12. Kevin Cooper (02-05) 161
13. Kerry Johnson (91-95) 139
14. Logan Lee (07-11) – 127
15. Joe Taube (05-09) – 123
Escapes
1. Chris Wengerd (00-04) 112
2. Bryce Schendel (06-10) – 100
3. Todd Moe (01-05) 85
4. Lance Moe (02-05) 83
5. Zac McCray (06-10) – 82
5. Ben Thomas (94-98) 82
6. Trevor Moe (99-03) 77
7. Darby Halferty (03-05) 75
8. Jace German (05-08) – 72
9. David Payton (01-05) 65
9. August Novy (09-11) 65
11. Nik Isham (05-08) – 63
12. Shea Novy (06-10) – 63
13. Aaron Roberts (98-01) 62
13. Ben Delong (98-02) 62
13. Jake Huffman (02-05) 62
Pins
1. Nate Stellhorn (96-00) 68
2. Beau Schendel (03-05) 63
3. Kerry Johnson (91-95) 60
4. Zac McCray (06-10) – 59
5. David Payton (01-05) 59
6. Lance Moe (02-05) 57
7. Bryce Schendel (06-09) – 52
8. Shea Novy (06-10) – 46
9. Chris Wengerd (00-04) 45
9. Jace German (05-08) – 45
11. Kevin Cooper (02-05) 44
12. Darby Halferty (03- 05) 43
13. Todd Moe (01-05) 42
13. Trevor Moe (99-03) 42
15. John Cook (88-92) 40
15. Jim Molargik (86-90) 40
Wins
1. Bryce Schendel (06-09) – 133
2. Zac McCray (06-08) – 125
3. Lance Moe (02-06) – 119
4. Nate Stellhorn (96-00) – 110
5. Beau Schendel (03-07) – 102
5. Jace German (05-08) – 102
7. Trevor Moe (02-03) – 100
8. Shea Novy (06-10) – 97
8. Darby Halferty (03-07) – 97
10. Kevin Cooper (02-06) – 95
10. David Payton (01-05) – 95
12. Todd Moe (01-05) – 89
13. Troy Hopkins (91-95) – 86
14. Chris Wengerd (00-04) – 85
15. Kerry Johnson (91-95) – 84
15. Logan Lee (07-11) 84
Best Record per Weight Class
103 – Hayden Lee (10-11) 34-1
112 – Troy Hopkins (94-94) 28 – 4
119 – Dustin Chisholm (03-04) 34 – 6
125 – Jace German (07-08) 31 – 6
130 – Brayden Moreau (10-11) 40 – 3
135 – Jace German (08-09) – 35-5
140 – Bryce Schendel (08-09) – 37-4
145 – Butch Johnson (88-89) 22 – 2
152 – Ryan Sonnenberg (98-99) 25 – 3
160 – Zac McCray (09-10) 44 – 1
171 – Lance Moe (04-05) 36 – 3
189 – Trevor Moe (02-03) 39 – 1
215 – David Payton (04-05) 37 – 6
285 – Nate Stellhorn (99-00) 32 – 3
Best Winning Percentage – Career (50 match minimum)
1. Ryan Geeting (95-97) – 84.75%
2. Bryce Schendel (06-09) 84.18%
3. Beau Schendel (03-07) – 82.92%
4. Nate Stellhorn (96-00) – 82.71%
5. Greg Hoeffel (95-98) – 81.48%
6. Zac McCray (06-10) – 81.17%
7. Troy Hopkins (91-95) – 81.13%
8. Chris Lopez (90-92) – 80.39%
9. Aaron Replogle (98-00) – 80.33%
10. Brayden Moreau (08-11) – 79.8
Recent Comments