Freshman Records

Takedowns
1. Hayden Lee (10-11) – 60
2. August Novy (09-10) – 58
3. Brett Schendel (09-10) – 56
4. Zac McCray (06-07) – 47
5. Bryce Schendel (06-07) – 45

Escapes
1. August Novy (09-10) – 39
2. Lance Moe (02-03) – 30
3. Brett Schendel (09-10) – 29
4. Kyle Lanning (09-10) – 28
5. Trevor Moe (99-00) – 26

Pins
1. Hayden Lee (10-11) – 16
2. Jim Molargik (86-87) – 14
3. Kyle Lanning (09-10) – 11
4. Lance Moe (02-03) – 11
5. C.J. Stoltie (83-84) – 10

Wins
1. Hayden Lee (10-11) – 34
2. Bryce Schendel (06-07) – 28
3. Austun McCray (09-10) – 23
4. Luke Rieke (07-08) – 22
4. August Novy (09-10) – 22
4. Brett Schendel (09-10) – 22

Best Record per Weight Class
103 – Hayden Lee (10-11) – 34-1*
112 – Aaron Roberts (98-99) 16 – 14
119 – Bryce Schendel (06-07) 28 – 7
125 – Kevin Cooper (02-03) 18 – 13
130 – Todd Moe (01-02) 15 – 14
135 – Jason Hopkins (95-96) 20 – 11
140 – Trevor Moe (99-00) 11 – 15
145 – Brayden Moreau (08-09) 13 – 9
152 – Brett Schendel (09-10) 23 – 12
160 – Beau Schendel (03-04) 11 – 5
171 – Luke Rieke (07-08) – 22-9
189 – Chad Souder (92-93) 8 – 16
215 – Nate Stellhorn (96-97) 21 – 11
285 – Mike Mosely (82-83) 6 – 14