Takedowns
1. Bryce Schendel (08-09) – 122
2. Brayden Moreau (10-11) – 108
3. Zac McCray (08-09) – 101
4. Jace German (07-08) – 71
5. Todd Moe (03-04) – 64
5. Beau Schendel (05-06) – 64
Escapes
1. Jake Huffman (04-05) – 37
2. Tony Maurer (01-02) – 28
3. Bryce Schendel (08-09) – 27
3. John Cook (90-91) – 27
3. Aaron Roberts (00-01) – 27
Pins
1. Dustin Chisholm (03-04) – 28*
2. Nate Stellhorn (98-99) – 23
3. Geoff Getts (08-09) – 21
4. Kerry Johnson (93-94) – 20
5. Beau Schendel (05-06) – 20
Wins
1. Brayden Moreau (10-11) – 40
2. Bryce Schendel (08-09) – 37
3. Lance Moe (04-05) – 36
4. Zac McCray (08-09) – 34
5. Dustin Chisholm (03-04) – 34
Best Record per Weight Class
103 – Lee Hall (91-92) 8 – 5
112 – Troy Hopkins (93-94) 29 – 6
119 – Dustin Chisholm (03-04) 34 – 6 *
125 – Jace German (07-08) 31 – 6*
130 – Brayden Moreau (10-11) 40 – 3*
135 – Darby Halferty (05-06) – 32 – 6*
140 – Bryce Schendel (08-09) – 37-4*
145 – Brian Johnson (87-88) 24 – 5
152 – Zac McCray (08-09) – 34-6
160 – Aaron Replogle (98-99) 26 – 5
171 – Lance Moe (04-05) 36 – 3*
189 – Beau Schendel (05-06) 32 – 6
215 – Geoff Getts (08-09) – 28-8
285 – Nate Stellhorn (98-99) 28 – 4
Recent Comments