Senior Records

Takedowns
1. Todd Moe (04-05) – 138
2. Bryce Schendel (09-10) – 136
3. Trevor Moe (02-03) – 123
4. Zac McCray (09-10) – 120
5. Beau Schendel (06-07) – 93

Escapes
1. Bryce Schendel (09-10) – 35
2. Dan Fogt (09-10) – 34
3. Chris Wengerd (03-04) – 32*
4. Jace German (08-09) – 28
5. Ben Delong (01-02) – 27

Pins
1. David Payton (04-05) – 27
2. Zac McCray (09-10) – 26
3. Kerry Johnson (94-95) – 24
4. Nate Stellhorn (99-00) – 23
5. Beau Schendel (06-07) – 23

Wins
1. Zac McCray (09-10) – 44
2. Trevor Moe (02-03) – 39
3. David Payton (04-05) – 37
4. Lance Moe (05-06) – 37
5. Beau Schendel (06-07) – 36

Best Record per Weight Class
103-
112 – Troy Hopkins (94-95) 28 – 4*
119 – Ken Walter (84-85) 22 – 4
125 – Kerry Johnson (94-95) 31 – 7
130 – John Cook (91-92) 23-7
135 – Jace German (08-09) – 35-5*
140 – Shea Novy (09-10) 32 – 7
145 – Butch Hedges (88-89) 22 – 2*
152 – Ryan Sonnenberg (98-99) 25 – 3*
160 – Zac McCray (09-10) 44-1*
171 – Lance Moe (05-06) 37 – 6
189 – Trevor Moe (02-03) 39 – 1*
215 – David Payton (04-05) 37-6*
285 – Nate Stellhorn (99-00) 32 – 3*