Takedowns
1. Bryce Schendel (07-08) – 132
2. Brayden Moreau (09-10) – 92
3. Zac McCray (07-08) – 82
4. Chris Wengerd (01-02) – 62
5. Brett Schendel (10-11) – 60
Escapes
1. Ben Thomas (95-96) – 39
2. Austin Gibson (09-10) – 34
3. Kyle Lanning (10-11) – 33
4. Chris Wengerd (01-02) – 32
5. Darby Halferty (04-05) – 31
Pins
1. Luke Rieke (08-09) – 19
2. Chris Wengerd (01-02) – 18
2. Chris Lopez (90-91) – 18
4. Bryce Schendel (07-08) – 16
4. Nate Stellhorn (97-98) – 16
4. Austun McCray (10-11) – 16
Wins
1. Bryce Schendel (07-08) – 34
2. Luke Rieke (08-09) – 33
3. Zac McCray (07-08) – 29
4. Nate Stellhorn (97-98) – 29
4. Lance Moe (03-04) – 29
Best Record per Weight Class
103 – Ken Walters (82-83) 22 – 4*
112 – John Cook (89-90) 19 – 7
119 – Logan Lee (08-09) 25-11
125 – Austun McCray (10-11) 28-8
130 – Brayden Moreau (09-10) 30 – 9
135 – Bryce Schendel (07-08) 34 – 6
140 – Chris Lopez (90-91) 27 – 8*
145 – Brett Schendel (10-11) – 26-10
152 – Lance Moe (03-04) 29 – 6*
160 – Trevor Moe (00-01) 25 – 12
171 – Luke Rieke (08-09) 33 – 6
189 – Austin Gibson (09-10) 25 – 11
215 – Travis Carunchia (09-10) 9 – 10
285 – Nate Stellhorn (97-98) 29 – 5
Recent Comments